| Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Berlín | 112 | Paul Donsarki | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| 2nd | Odiseo | 88 | Cristián Gastelo | 3.0 | 2.0 | 2.0 | 4.0 | (9.0 DNF) | 1.0 | 21.0 | 12.0 |
| 3rd | Días de Playa | 16 | José Pedro Espinosa | 1.0 | 4.0 | 3.0 | (9.0 DNF) | 1.0 | 4.0 | 22.0 | 13.0 |
| 4th | Coke | 1 | Andrés Solar | (9.0 DNF) | 5.0 | 4.0 | 2.0 | 3.0 | 2.0 | 25.0 | 16.0 |
| 5th | Il Moro | 25 | Carlos Canziani | (9.0 DNF) | 7.0 | 9.0 DNF | 3.0 | 4.0 | 5.0 | 37.0 | 28.0 |
| 6th | Amuleto | 10 | Ignacio Allende | 4.0 | 3.0 | (9.0 DNF) | 9.0 DNS | 9.0 DNF | 9.0 DNS | 43.0 | 34.0 |
| 7th | Condorito | 9 | Matías Solar | (9.0 DNF) | 6.0 | 9.0 DNF | 5.0 | 9.0 DNF | 6.0 | 44.0 | 35.0 |
| 8th | s/n | 99 | Andrés Gastelo | (9.0 DNF) | 9.0 DNS | 9.0 DNF | 9.0 DNF | 5.0 | 7.0 | 48.0 | 39.0 |
Sábado, 24 de Abril de 2010
Piedra Roja
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
| DNS | Came to the start area but did not start | 9 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.02 build 3
www.sailwave.com