| Lugar | Bote | N° Vela | Timonel |
Fecha N° 1 14.03 |
Fecha N°2 10.04 |
Fecha N°4 04.07 |
Fecha N°5 29.08 |
Fecha N°6 26.09 |
Fecha N°7 24.10 |
Suma | NETO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | NN | 4 | Andrés Bozzo | 1 | (2) | 1 | 2 | 1 | 1 | 8 | 6 |
| 2nd | WC | 77 | Andrés Lioi | 4 | (5) | 3 | 3 | 3 | 4 | 22 | 17 |
| 3rd | Canaya | 5 | Fabio Stingo | 3 | 3 | 2 | (9 DNC) | 9 DNC | 5 | 31 | 22 |
| 4th | Golondrina | 37 | Eduardo Tirado | 10 DNC | (12 DNC) | 8 | 1 | 2 | 2 | 35 | 23 |
| 5th | Wally 2 | 12 | Christian Roesnner | 8 | 1 | (10 DNC) | 5 | 8 | 3 | 35 | 25 |
| 6th | Pinguino | 11 | Ricardo Berdichesky | 5 | 4 | 4 | 7 | 5 | (11 DNC) | 36 | 25 |
| 7th | Random | 33 | Felipe Gil | 2 | 6 | (10 DNC) | 4 | 5 | 9 | 36 | 26 |
| 8th | Haka | 313 | Jaime Hevia | (10 DNC) | 10 | 5 | 6 | 9 DNC | 6 | 46 | 36 |
| 9th | De Morado | 41 | Mario Lioi | 7 | 7 | 7 | 9 DNC | 7 | (11 DNC) | 48 | 37 |
| 10th | El Primo | 10 | Marco Moreno | 9 | 8 | 6 | 8 | 9 DNC | (11 DNC) | 51 | 40 |
| 11th | Chucao | 71 | Andrés Irarrázabal | 6 | (12 DNC) | 10 DNC | 9 DNC | 9 DNC | 7 | 53 | 41 |
| 12th | Don Diego | 55 | Luis Leiva | 10 DNC | (12 DNC) | 10 DNC | 9 DNC | 6 | 11 DNC | 58 | 46 |
| 13th | Vikingo | 100 | Germán Pica | 10 DNC | (12 DNC) | 10 DNC | 9 DNC | 9 DNC | 8 | 58 | 46 |
| 14th | Ericsson | 19 | Alejandro Hugo | 10 DNC | 9 | 10 DNC | 9 DNC | 9 DNC | (11 DNC) | 58 | 47 |
| 15th | The Boss | 78 | Nicolás Vicuña | 10 DNC | (12 DNC) | 9 | 9 DNC | 9 DNC | 11 DNC | 60 | 48 |
| 16th | 00 | Nicolás Mayer | 10 DNC | (12 DNC) | 10 DNC | 9 DNC | 9 DNC | 10 | 60 | 48 | |
| 17th | Adidas | 20 | Andrey Hardina | 10 DNC | (11) | 10 DNC | 9 DNC | 9 DNC | 11 DNC | 60 | 49 |
Fecha N° 3: Nulo, por no completar 4 series mínimas.
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com