| Lugar | Bote | N° Vela | Timonel | Fecha N°1 | Fecha N°2 | Fecha N°3 | Fecha N°4 | Fecha N°5 | Fecha N°6 | Fecha N°7 | Fecha N°8 | Suma | NETO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odiseo | 88 | Cristián Gastelo | 1 | 2 | 2 | 1 | 2 | (3) | 1 | 2 | 14 | 11 |
| 2nd | Días de Playa | 16 | José Pedro Espinosa | 3 | 3 | 1 | 2 | 1 | 2 | 2 | (8 DNC) | 22 | 14 |
| 3rd | Berlín | 112 | Paul Donarski | (5) | 1 | 3 | 3 | 3 | 1 | 4 | 1 | 21 | 16 |
| 4th | Amuleto | 10 | Ignacio Allende | 4 | 6 | 5 | (9) | 4 | 5 | 3 | 3 | 39 | 30 |
| 5th | Coke | 1 | Andrés Solar | 2 | 4 | 6 | 6 | (10) | 10 DNC | 5 | 6 | 49 | 39 |
| 6th | Marmajavi | 67 | Rodrigo Benavides | 8 | (9 DNC) | 7 | 8 | 5 | 6 | 6 | 7 | 56 | 47 |
| 7th | Cappuccino | 72 | Jorge Ramírez | 10 DNC | 9 DNC | 4 | 4 | (11 DNC) | 10 DNC | 9 DNC | 5 | 62 | 51 |
| 8th | s/n | 99 | Andrés Gastelo | (10 DNC) | 8 | 10 | 10 | 6 | 7 | 9 DNC | 4 | 64 | 54 |
| 9th | Victoria | 43 | Jorge Simpson | 6 | 9 DNC | 9 | 5 | (11 DNC) | 8 | 9 DNC | 8 DNC | 65 | 54 |
| 10th | Il Moro | 25 | Carslos Cansiani | 9 | 5 | 11 DNC | (12) | 7 | 10 DNC | 9 DNC | 8 DNC | 71 | 59 |
| 11th | Condorito | 9 | Matías Solar | 7 | 7 | (11 DNC) | 11 | 8 | 10 DNC | 9 DNC | 8 DNC | 71 | 60 |
| 12th | Terremoto | 102 | Juan Pablo Allliende | 10 DNC | 9 DNC | 11 DNC | (13 DNC) | 11 DNC | 4 | 9 DNC | 8 DNC | 75 | 62 |
| 13th | s/n | 33 | Andrés Barros | 10 DNC | 9 DNC | (11 DNC) | 7 | 11 DNC | 10 DNC | 7 | 8 DNC | 73 | 62 |
| 14th | Wind Hunter | 18 | Tomás Oelckers | 10 DNC | 9 DNC | 8 | (13 DNC) | 11 DNC | 10 DNC | 9 DNC | 8 DNC | 78 | 65 |
| 15th | Anfruns | 27 | Francisco Anfruns | 10 DNC | 9 DNC | 11 DNC | (13 DNC) | 11 DNC | 10 DNC | 8 | 8 DNC | 80 | 67 |
| 16th | s/n | 55 | Enrique Suazo | 10 DNC | 9 DNC | 11 DNC | (13 DNC) | 11 DNC | 9 | 9 DNC | 8 DNC | 80 | 67 |
| 17th | Derrota | 00 | Leonardo Pastorino | 10 DNC | 9 DNC | 11 DNC | (13 DNC) | 10 | 10 DNC | 9 DNC | 8 DNC | 80 | 67 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.02 build 5
www.sailwave.com