Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Capucchino | 72 | Jorge Ramirez | 2.0 | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 14.0 | 11.0 |
2nd | Berlín | 112 | Paul Donsarki | (3.0) | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 16.0 | 13.0 |
3rd | Coke | 1 | Andrés Solar | 1.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | (7.0) | 30.0 | 23.0 |
4th | Días de Playa | 16 | José Pedro Espinosa | (10.0 DNF) | 10.0 DNF | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 35.0 | 25.0 |
5th | Condorito | 9 | Matías Solar | 6.0 | 6.0 | 7.0 | (10.0 DNF) | 7.0 | 6.0 | 5.0 | 5.0 | 52.0 | 42.0 |
6th | Odiseo | 88 | Cristián Gastelo | 5.0 | 4.0 | 5.0 | (10.0 DNF) | 10.0 DNF | 5.0 | 10.0 DNF | 4.0 | 53.0 | 43.0 |
7th | Vichuquen | 28 | Nicolás Vallejo | 4.0 | 7.0 | 6.0 | (10.0 DNF) | 6.0 | 7.0 | 10.0 DNF | 6.0 | 56.0 | 46.0 |
8th | Mormajavi | 67 | Rodrigo Benavides | 7.0 | 5.0 | (10.0 DNF) | 6.0 | 5.0 | 10.0 DNS | 10.0 DNS | 10.0 DNS | 63.0 | 53.0 |
9th | Amarillo | 44 | Ivan Toledo | (10.0 DNS) | 10.0 DNS | 8.0 | 5.0 | 8.0 | 8.0 | 6.0 | 10.0 DNS | 65.0 | 55.0 |
Domingo 22 de Marzo de 2009
Laguna CACH
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 10 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 3
www.sailwave.com