Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dresden | 37 | Eduardo Tirado | 1.0 | (5.0) | 3.0 | 1.0 | 5.0 | 1.0 | 16.0 | 11.0 |
2nd | Cappuchino | 72 | Jorge Ramírez | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 18.0 | 14.0 |
3rd | Gerónimo | 268 | Christián Rosenner | (9.0) | 7.0 | 2.0 | 2.0 | 4.0 | 2.0 | 26.0 | 17.0 |
4th | Pinta | 191 | Christopher Englebert | 2.0 | 4.0 | (8.0) | 4.0 | 3.0 | 4.0 | 25.0 | 17.0 |
5th | Cretino | 267 | Fabio Stingo | 4.0 | 2.0 | 6.0 | 6.0 | 1.0 | (7.0) | 26.0 | 19.0 |
6th | NN | 466 | Andrés Bozzo | 5.0 | 1.0 | 1.0 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 37.0 | 27.0 |
7th | Poroto | 92 | Gonzalo Bertrán | (8.0) | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 38.0 | 30.0 |
8th | Renault | 193 | José Manuel Pérez | 7.0 | (8.0) | 5.0 | 7.0 | 7.0 | 5.0 | 39.0 | 31.0 |
9th | Sebastián Lioi | 177 | Por Fin | 6.0 | 9.0 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 55.0 | 45.0 |
Sábado 4 de Abril de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 10 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com