Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Capucchino | 72 | Jorge Ramirez | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 13.0 | 9.0 |
2nd | Berlín | 112 | Paul Donsarki | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | (6.0) | 19.0 | 13.0 |
3rd | Coke | 1 | Andrés Solar | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | (8.0 DNF) | 4.0 | 24.0 | 16.0 |
4th | Odiseo | 88 | Cristián Gastelo | (7.0) | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 27.0 | 20.0 |
5th | Días de Playa | 16 | José Pedro Espinosa | 5.0 | 5.0 | (8.0 DNF) | 5.0 | 5.0 | 2.0 | 2.0 | 32.0 | 24.0 |
6th | Victoria | 43 | Jorge Simpson | 4.0 | 7.0 | (8.0 DNS) | 6.0 | 6.0 | 5.0 | 5.0 | 41.0 | 33.0 |
7th | Mormajavi | 67 | Rodrigo Benavides | 6.0 | 6.0 | (8.0 DNF) | 7.0 | 7.0 | 6.0 | 7.0 | 47.0 | 39.0 |
Sábado 4 de Abril de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 8 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 3
www.sailwave.com