Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Capucchino | 72 | Jorge Ramirez | 1.0 | (3.0) | 1.0 | 1.0 | 3.0 | 3.0 | 12.0 | 9.0 |
2nd | Berlín | 112 | Paul Donsarki | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 2.0 | 14.0 | 10.0 |
3rd | Días de Playa | 16 | José Pedro Espinosa | (6.0) | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 19.0 | 13.0 |
4th | Coke | 1 | Andrés Solar | 3.0 | 2.0 | (7.0) | 2.0 | 2.0 | 4.0 | 20.0 | 13.0 |
5th | Odiseo | 88 | Cristián Gastelo | 4.0 | (9.0 DNC) | 4.0 | 5.0 | 5.0 | 6.0 | 33.0 | 24.0 |
6th | Marmojavi | 67 | Rodrigo Benavides | 5.0 | 6.0 | 5.0 | (7.0) | 6.0 | 5.0 | 34.0 | 27.0 |
7th | Victoria | 43 | Jorge Simpson | 7.0 | 5.0 | 8.0 | 6.0 | 7.0 | (9.0 DNC) | 42.0 | 33.0 |
8th | Condorito | 9 | Matías Solar | 8.0 | (9.0 DNF) | 6.0 | 8.0 | 9.0 DNC | 7.0 | 47.0 | 38.0 |
Domingo 26 de Abril de 2009
Laguna Ciudad Parque Bicentenario
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 9 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 3
www.sailwave.com