Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 4 | Andrés Bozzo | 2 | 1 | 3 | 1 | 2 | (4) | 13 | 9 |
2nd | Wally 2 | 2 | Christian Roesnner | 1 | (6) | 1 | 4 | 3 | 3 | 18 | 12 |
3rd | Don Diego | 55 | Luis Leiva | 3 | 2 | 2 | (8) | 8 | 1 | 24 | 16 |
4th | Canaya | 01 | Fabio Stingo | 7 | (11 DNF) | 4 | 2 | 1 | 2 | 27 | 16 |
5th | Golondrina | 37 | Eduardo Tirado | 6 | (7) | 7 | 3 | 5 | 5 | 33 | 26 |
6th | Rayito | 33 | Felipe Gil | 4 | 3 | 6 | (11 DNF) | 4 | 11 DNF | 39 | 28 |
7th | Calypso | 52 | Christopher Englebert | 5 | 8 | 8 | (11 DNF) | 7 | 6 | 45 | 34 |
8th | Lion Cold | 68 | Francisco Castillo | (11 DNF) | 5 | 10 | 7 | 6 | 7 | 46 | 35 |
9th | El Primo | 10 | Marco Moreno | (11 DNF) | 4 | 9 | 5 | 10 | 9 | 48 | 37 |
10th | El Jote | 111 | Juan Pablo Monckeberg | (11 DNF) | 9 | 5 | 6 | 9 | 8 | 48 | 37 |
Sábado, 16 de Mayo de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com