Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cappuccino | 72 | Jorge Ramírez | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 11.0 | 8.0 |
2nd | Odiseo | 88 | Cristián Gastelo | 3.0 | 1.0 | 4.0 | 1.0 | (5.0) | 1.0 | 15.0 | 10.0 |
3rd | Berlín | 112 | Paul Donsarki | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | (4.0) | 16.0 | 12.0 |
4th | Días de Playa | 16 | José Pedro Espinoza | (6.0 DNF) | 6.0 DNF | 3.0 | 4.0 | 2.0 | 2.0 | 23.0 | 17.0 |
5th | Marmojavi | 67 | Rodrigo Benavides | (6.0 DNF) | 6.0 DNF | 5.0 | 5.0 | 4.0 | 6.0 DNF | 32.0 | 26.0 |
Domingo 16 de Mayo de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 6 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 3
www.sailwave.com