Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|
1st | Gerónimo | 268 | Christián Roesnner | 1 | 1 | (2) | 2 | 6 | 4 |
2nd | Albatroz | 36 | Eduardo Tirado | 4 | 4 | (6) | 1 | 15 | 9 |
3rd | Cretino | 267 | Fabio Stingo | 2 | 7 | 1 | (8) | 18 | 10 |
4th | Pinta | 491 | Christopher Englebert | 3 | 2 | (8) | 6 | 19 | 11 |
5th | Don Vicente | 43 | Gastón Medina | 6 | (8) | 4 | 3 | 21 | 13 |
6th | Cappuccino | 72 | Jorge Ramírez | 5 | 3 | (9) | 5 | 22 | 13 |
7th | Poroto | 92 | Gonzalo Bertrán | 8 | (9) | 3 | 4 | 24 | 15 |
8th | Reanault | 193 | José Manuel Pérez | 7 | 6 | 5 | (9) | 27 | 18 |
9th | Barón Rojo | 201 | Andrés Irarrázabal | (9) | 5 | 7 | 7 | 28 | 19 |
10th | Centurión | 301 | Gabriel Moraga | (11 DNF) | 11 DNF | 11 DNF | 11 DNS | 44 | 33 |
Domingo 31 de Mayo de 2009
Laguna CACH
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
DNS | Came to the start area but did not start | 11 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com