Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Poroto | 96 | Gonzalo Bertrán | 3 | 2 | (6) | 1 | 1 | 1 | 14 | 8 |
2nd | Wally 2 | 2 | Christian Roesnner | 4 | 1 | (5) | 2 | 2 | 2 | 16 | 11 |
3rd | Don Diego | 55 | Luis Leiva | 1 | 5 | 2 | 4 | (6) | 3 | 21 | 15 |
4th | Golondrina | 37 | Eduardo Tirado | 2 | 4 | 4 | (5) | 3 | 4 | 22 | 17 |
5th | Canaya | 01 | Fabio Stingo | (6) | 6 | 3 | 3 | 5 | 5 | 28 | 22 |
6th | Lion Cold | 68 | Francisco Castillo | 9 | 8 | 1 | (11 DNF) | 4 | 6 | 39 | 28 |
7th | Calypso | 52 | Christopher Englebert | (8) | 3 | 8 | 6 | 7 | 7 | 39 | 31 |
8th | Rayito | 33 | Felipe Gil | 5 | 7 | 9 | 7 | (11 DNC) | 9 | 48 | 37 |
9th | El Primo | 10 | Marco Moreno | 7 | (11 DNS) | 11 DNS | 8 | 8 | 10 | 55 | 44 |
10th | Japón | 87 | Vicente Justiniano | (11 DNC) | 11 DNC | 7 | 9 | 9 | 8 | 55 | 44 |
Sábado, 31 de Mayo
Laguna CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 11 |
DNS | Came to the start area but did not start | 11 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com