Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Odiseo | 88 | Cristián Gastelo | 1.0 | 2.0 | 2.0 | 1.0 | (10.0 DNF) | 1.0 | 17.0 | 7.0 |
2nd | Cappuccino | 72 | Jorge Ramirez | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 |
3rd | Berlín | 112 | Paul Donsarki | (10.0 DNF) | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 22.0 | 12.0 |
4th | Días de Playa | 16 | José Pedro Espinosa | (10.0 DNF) | 4.0 | 4.0 | 8.0 | 1.0 | 5.0 | 32.0 | 22.0 |
5th | Coke | 1 | Andrés Solar | 4.0 | (5.0) | 5.0 | 4.0 | 5.0 | 4.0 | 27.0 | 22.0 |
6th | Victoria | 43 | Jorge Simpson | (10.0 DNF) | 10.0 DNF | 6.0 | 5.0 | 3.0 | 6.0 | 40.0 | 30.0 |
7th | Condorito | 9 | Matías Solar | 3.0 | 7.0 | (10.0 DNF) | 6.0 | 6.0 | 10.0 DNF | 42.0 | 32.0 |
8th | Marmojavi | 67 | Rodrigo Benavides | (10.0 DNF) | 6.0 | 8.0 | 9.0 | 7.0 | 7.0 | 47.0 | 37.0 |
9th | Il Moro de Venecia | 25 | Carlos Canziani | (10.0 DNF) | 10.0 DNF | 7.0 | 7.0 | 8.0 | 10.0 DNF | 52.0 | 42.0 |
Domingo 31 de Mayo de 2009
Laguna - CACH
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 3
www.sailwave.com