Rank | Class | SailNo | Club | Timonel | R1 | R2 | R3 | R4 | R5 | Sin Descartes | Neto |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1M ULY | 382 | Villarrica | Rolf Köster | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | 1M ULY | 280 | Puerto Varas | Lucas Alliende | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 |
3rd | 1M ULY | 11 | Puerto Varas | Alejandro Alliende | 3.0 | 2.0 | 3.0 | (15.0 DNF) | 3.0 | 26.0 | 11.0 |
4th | 1M ULY | 31 | Puerto Varas | José Alliende | 1.0 | 9.0 | (10.0) | 3.0 | 5.0 | 28.0 | 18.0 |
5th | 1M ULY | 269 | Valdivia | Andy Gottschalk | (6.0) | 4.0 | 4.0 | 5.0 | 6.0 | 25.0 | 19.0 |
6th | ADVANCED MKI | 30 | Puerto Varas | Nora Sauca | 7.0 | 5.0 | 5.0 | (8.0) | 4.0 | 29.0 | 21.0 |
7th | 1M ULY | 274 | Concepción | Cristián Silva | (15.0 DNF) | 6.0 | 8.0 | 4.0 | 7.0 | 40.0 | 25.0 |
8th | 1M ULY | 283 | Puerto Varas | Joaquín Alliende | 5.0 | 8.0 | 6.0 | (9.0) | 9.0 | 37.0 | 28.0 |
9th | ADVANCED MKI | 9 | Puerto Montt | Cristián Ruminot | 9.0 | 10.0 | 7.0 | 7.0 | (15.0 DNF) | 48.0 | 33.0 |
10th | 1M ULY | 273 | Puerto Montt | Tato Lazo | 10.0 | 11.0 | 9.0 | 6.0 | (15.0 DNF) | 51.0 | 36.0 |
11th | ADVANCED MKI | 6 | Puerto Montt | Ignacio Figueroa | 11.0 | 7.0 | (15.0 DNF) | 15.0 DNS | 8.0 | 56.0 | 41.0 |
12th | ADVANCED MKI | 12 | Puerto Varas | Harald Wenzel | 8.0 | (15.0 DNF) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 68.0 | 53.0 |
13th | ADVANCED MKI | 10 | Puerto Montt | Jorge Ulloa | (15.0 DNF) | 15.0 DNF | 15.0 DNF | 15.0 DNF | 15.0 DNF | 75.0 | 60.0 |
13th | IOM SM | 2 | Valdivia | Alberto Cotapos | (15.0 DNF) | 15.0 DNS | 15.0 DNS | 15.0 DNS | 15.0 DNS | 75.0 | 60.0 |
Domingo 7 de Junio de 2009
Lago Llanquihue - Frutillar
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
DNS | Came to the start area but did not start | 15 |
Sailwave Scoring Software 2.00 build 3
www.sailwave.com