Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Odiseo | 88 | Cristián Gastelo | 3.0 | (10.0 DNF) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 20.0 | 10.0 |
2nd | Berlín | 112 | Paul Donsarki | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 |
3rd | Días de Playa | 16 | José Pedro Espinosa | 1.0 | 1.0 | 4.0 | 1.0 | (5.0) | 3.0 | 4.0 | 19.0 | 14.0 |
4th | Coke | 1 | Andrés Solar | 6.0 | (10.0 DNF) | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 33.0 | 23.0 |
5th | Victoria | 43 | Jorge Simpson | 4.0 | 3.0 | 6.0 | 5.0 | (8.0) | 5.0 | 5.0 | 36.0 | 28.0 |
6th | Il Moro de Venezia | 25 | Carlos Canziani | 5.0 | (10.0 DNS) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 50.0 | 40.0 |
7th | Marmojavi | 67 | Rodrigo Benavides | 7.0 | (10.0 DNF) | 5.0 | 6.0 | 6.0 | 10.0 DNF | 10.0 DNS | 54.0 | 44.0 |
8th | Wind Hunter | 18 | Patricio Oelckers | (10.0 DNS) | 10.0 DNF | 9.0 | 9.0 | 4.0 | 6.0 | 10.0 DNS | 58.0 | 48.0 |
9th | Condorito | 9 | Matías Solar | (10.0 DNF) | 10.0 DNF | 7.0 | 8.0 | 10.0 DNF | 10.0 DNF | 10.0 DNS | 65.0 | 55.0 |
Domingo 12 de Julio de 2009
Laguna - CACH
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 10 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 7
www.sailwave.com