Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andrés Bozzo | 1 | 1 | (2) | 1 | 5 | 3 |
2nd | Gerónimo | 268 | Christián Roesnner | 2 | 2 | 3 | (8 DNF) | 15 | 7 |
3rd | Renaulf | 193 | José Manuel Pérez | 4 | 3 | 5 | (8 DNF) | 20 | 12 |
4th | Albatroz | 36 | Eduardo Tirado | (8 DNF) | 4 | 1 | 8 DNF | 21 | 13 |
5th | Cretino | 267 | Fabio Stingo | 3 | 6 | 4 | (8 DNF) | 21 | 13 |
6th | 84 | Juan Pablo Allende | 5 | 5 | 6 | (8 DNF) | 24 | 16 | |
7th | 31 | Ignacio Allende | 6 | 7 | 7 | (8 DNF) | 28 | 20 |
Sábado 25 de Julio de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com