Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|
1st | Berlín | 112 | Paul Donsarki | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Coke | 1 | Andrés Solar | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 | |
3rd | Días de Playa | 16 | José Pedro Espinosa | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 | |
4th | Wind Hunter | 18 | Patricio Oelckers | 5.0 | 2.0 | 8.0 DNS | 15.0 | 15.0 | |
5th | Il Moro de Venezia | 25 | Carlos Canziani | 4.0 | 3.0 | 8.0 DNF | 15.0 | 15.0 | |
6th | Victoria | 43 | Jorge Simpson | 8.0 DNF | 6.0 | 8.0 DNF | 22.0 | 22.0 | |
7th | Condorito | 9 | Matías Solar | 8.0 DNF | 8.0 DNF | 8.0 DNS | 24.0 | 24.0 |
FECHA ANULADA POR NO COMPLETARSE MINIMO DE 4 REGATAS
Sábado 25 de Julio de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 8 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 7
www.sailwave.com