Rank | Class | SailNo | Club | Timonel | R1 | R2 | R3 | R4 | R5 | Sin Descartes | Neto |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1M ULY | 382 | Villarrica | Rolf Köster | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 |
2nd | 1M ULY | 287 | Puerto Varas | José Alliende | 2.0 | 2.0 | (3.0) | 3.0 | 1.0 | 11.0 | 8.0 |
3rd | 1M ULY | 269 | Valdivia | Andy Gottschalk | (4.0) | 4.0 | 4.0 | 2.0 | 2.0 | 16.0 | 12.0 |
4th | 1M ULY | 273 | Puerto Montt | Tato Lazo | (6.0) | 3.0 | 2.0 | 4.0 | 4.0 | 19.0 | 13.0 |
5th | ADVANCED MKI | 6 | Puerto Montt | Ignacio Figueroa | 3.0 | 5.0 | 5.0 | (7.0 DNF) | 7.0 DNF | 27.0 | 20.0 |
6th | ADVANCED MKI | 22 | Puerto Varas | Nora Sauca | 5.0 | (6.0) | 6.0 | 5.0 | 5.0 | 27.0 | 21.0 |
Domingo 26 de Julio de 2009
Lago Llanquihue - Puerto Varas
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com