Clase Vela Radiocontrolada de Chile

Fecha N°4 - Campeonato Zona Sur

CLASE IOM / 1MULY

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Timonel SailNo Class Club R1 R2 R3 R4 Sin Descartes Neto
1st Rolf Köster 382 1M ULY Villarrica (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Tato Lazo 273 1M ULY Puerto Montt (5.0) 3.0 2.0 4.0 14.0 9.0
3rd Lucas Alliende 280 1M ULY Puerto Varas 1.0 (6.0) 3.0 6.0 16.0 10.0
4th José Alliende 287 1M ULY Puerto Varas (4.0) 4.0 4.0 2.0 14.0 10.0
5th Joaquín Alliende 23 IOM M.Lange Puerto Varas 3.0 5.0 5.0 (11.0 DNF) 24.0 13.0
6th Alejandro Alliende 281 1M ULY Puerto Varas 6.0 2.0 7.0 (11.0 DNF) 26.0 15.0
7th Domingo Alliende 276 1M ULY Puerto Varas 8.0 7.0 (10.0) 3.0 28.0 18.0
8th Francisco Pino 6 ADVANCE MKI Concepción 7.0 (8.0) 6.0 5.0 26.0 18.0
9th Cristián Silva 274 1M ULY Concepción 9.0 9.0 9.0 (11.0 DNF) 38.0 27.0
10th Germán Maldonado 8 ADVANCE MKI Villarrica 10.0 10.0 8.0 (11.0 DNF) 39.0 28.0

Domingo 9 de Agosto de 2009
Lago Villarrica - La Puntilla de Villarrica


Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11


www.cvrc.cl
cvrchile@cvrc.cl

Sailwave Scoring Software 2.01 build 8
www.sailwave.com