Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SURAZO | ULY | 461 | Villarrica | ROLF KOSTER | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 9.0 |
2nd | BOB | ULY | 276 | Puerto Varas | ALEJO ALLIENDE | (11.0 DNF) | (11.0 DNF) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 6.0 | 7.0 | 49.0 | 27.0 |
3rd | OLD FOX | ULY | 280 | Puerto Varas | LUCAS ALLIENDE | (5.0) | (6.0) | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 5.0 | 2.0 | 4.0 | 42.0 | 31.0 |
4th | CIMBALO | ULY | 288 | Puerto Varas | JOAQUIN ALLIENDE | 4.0 | 3.0 | 5.0 | (7.0) | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | (6.0) | 48.0 | 35.0 |
5th | OYAKATTA | ULY | 273 | Puerto Montt | TATO LAZO | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | (10.0) | (7.0) | 5.0 | 3.0 | 53.0 | 36.0 |
6th | PUELCHE | ULY | 382 | Villarrica | GERMAN MALDONADO | 2.0 | 2.0 | (8.0) | 6.0 | 6.0 | 7.0 | (8.0) | 6.0 | 6.0 | 3.0 | 2.0 | 56.0 | 40.0 |
7th | TUCU TUCU | IOM | 2 | Valdivia | PABLO WALPER | 6.0 | 5.0 | (11.0 DNF) | 9.0 | 9.0 | 6.0 | 7.0 | 5.0 | 3.0 | 7.0 | (11.0 DNF) | 79.0 | 57.0 |
8th | MARLEY | ULY | 281 | Puerto Varas | DIEGO ALLIENDE | (9.0) | 7.0 | 7.0 | 5.0 | 7.0 | (8.0) | 6.0 | 7.0 | 8.0 | 8.0 | 5.0 | 77.0 | 60.0 |
9th | DR. LECTER | ULY | 269 | Valdivia | ANDY GOTTSCHALK | 7.0 | 8.0 | 6.0 | (11.0 DNF) | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 8.0 | 9.0 | 9.0 | 11.0 DNF | 102.0 | 80.0 |
10th | NN | IOM ADVANCE MKI | 6 | Puerto Montt | JORGE ULLOA | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | (11.0 DNF) | 9.0 | 9.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 104.0 | 82.0 |
Domingo 30 de Agosto 2009
Puerto Varas - Lago Llanquihue
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com