Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andrés Bozzo | 4 | 1 | 1 | (6) | 1 | 2 | 1 | 16 | 10 |
2nd | Por Fin | 177 | Andrés Lioi | 3 | 3 | 3 | 3 | 3 | 3 | (11 DNF) | 29 | 18 |
3rd | Cappuccino | 72 | Jorge Ramírez | (5) | 4 | 4 | 2 | 5 | 4 | 2 | 26 | 21 |
4th | Barón Rojo | 201 | Andrés Irarrázabal | 1 | 5 | 5 | 4 | 6 | (7) | 3 | 31 | 24 |
5th | Pinta | 491 | Christopher Englebert | 6 | 6 | (11 DNS) | 1 | 2 | 1 | 11 DNF | 38 | 27 |
6th | Gerónimo | 268 | Christián Roesnner | 2 | 2 | 2 | 7 | 7 | 8 | (11 DNC) | 39 | 28 |
7th | Cretino | 267 | Fabio Stingo | (7) | 7 | 6 | 5 | 4 | 5 | 4 | 38 | 31 |
8th | Renaulf | 193 | José Manuel Pérez | 8 | 8 | 7 | 9 | 8 | 6 | (11 DNC) | 57 | 46 |
9th | Dux | 394 | Jaime Castańo | 9 | 9 | 9 | 8 | 9 | (11 DNF) | 11 DNC | 66 | 55 |
10th | Lotus | 82 | Ignacio Allende | 10 | 10 | 8 | 10 | (11 DNC) | 11 DNC | 11 DNC | 71 | 60 |
Sábado 12 de Septiembre de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 11 |
DNS | Came to the start area but did not start | 11 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com