Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 4 | Andrés Bozzo | 1 | 2 | 2 | 1 | 1 | 1 | 2 | (5) | 15 | 10 |
2nd | WC | 77 | Andrés Lioi | 2 | 1 | 1 | 3 | 2 | (5) | 1 | 1 | 16 | 11 |
3rd | Wally 2 | 2 | Christian Roesnner | (6) | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 28 | 22 |
4th | Chucao | 71 | Andrés Irarrázabal | (9) | 5 | 7 | 4 | 5 | 3 | 6 | 3 | 42 | 33 |
5th | Pinguino | 86 | Ricardo Berdichesky | 3 | 7 | 8 | 6 | 3 | 4 | (13 DNC) | 7 | 51 | 38 |
6th | Canaya | 01 | Fabio Stingo | 7 | 3 | 6 | (10) | 9 | 7 | 5 | 2 | 49 | 39 |
7th | Calypso | 52 | Christopher Englebert | (10) | 9 | 4 | 5 | 7 | 8 | 4 | 8 | 55 | 45 |
8th | Don Diego | 55 | Luis Leiva | 8 | (10) | 5 | 7 | 6 | 6 | 7 | 6 | 55 | 45 |
9th | Rayito | 33 | Felipe Gil | 5 | 6 | (10) | 9 | 8 | 9 | 8 | 10 | 65 | 55 |
10th | El Primo | 10 | Marco Moreno | 4 | 8 | 9 | 8 | (10) | 10 | 9 | 9 | 67 | 57 |
11th | Lion Cold | 68 | Francisco Castillo | 11 | 11 | 11 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 98 | 85 |
Sábado 12 de Septiembre de 2009
Laguna Piedra Roja
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com