Rank | Timonel | SailNo | Boat | Class | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Sin Descartes | Neto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Germán Maldonado | 382 | Puelche | 1M ULY | Villarrica | 1.0 | (4.0) | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | (12.0 DNF) | 1.0 | 2.0 | 1.0 | 33.0 | 17.0 |
2nd | Andy Gottschalk | 269 | Dr. Lecter | 1M ULY | Valdivia | 3.0 | 3.0 | 3.0 | 2.0 | (6.0) | 3.0 | (7.0) | 1.0 | 2.0 | 3.0 | 3.0 | 36.0 | 23.0 |
3rd | Alejo Alliende | 276 | Bob | 1M ULY | Puerto Varas | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | (6.0) | (12.0 DNF) | 4.0 | 4.0 | 2.0 | 44.0 | 26.0 |
4th | Joaquín Alliende | 288 | Cimbalo | 1M ULY | Puerto Varas | 2.0 | 6.0 | (7.0) | 6.0 | 4.0 | 5.0 | 5.0 | 2.0 | (7.0) | 1.0 | 6.0 | 51.0 | 37.0 |
5th | Lucas Alliende | 280 | Old Fox | 1M ULY | Puerto Varas | 6.0 | 5.0 | 2.0 | (8.0) | 5.0 | (7.0) | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 53.0 | 38.0 |
6th | Rolf Köster | 461 | Surazo | 1M ULY | Villarrica | 9.0 | 1.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | (12.0 DNF) | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 70.0 | 46.0 |
7th | Nora Sauca | 289 | Kuñataí | 1M ULY | Puerto Varas | (10.0) | 7.0 | 6.0 | 7.0 | 7.0 | (8.0) | 8.0 | 3.0 | 5.0 | 5.0 | 7.0 | 73.0 | 55.0 |
8th | Pablo Walper | 3 | IOM | Valdivia | 5.0 | 8.0 | 9.0 | 5.0 | (12.0 DNF) | 6.0 | 4.0 | (12.0 DNF) | 6.0 | 7.0 | 5.0 | 79.0 | 55.0 | |
9th | Domingo Alliende | 281 | Marley | 1M ULY | Puerto Varas | 7.0 | 9.0 | 8.0 | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 12.0 DNF | 12.0 DNS | 12.0 DNS | 12.0 DNS | 120.0 | 96.0 |
10th | Rodrigo Rojas | 2 | IOM | Valdivia | 8.0 | 10.0 | 10.0 | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 12.0 DNF | 12.0 DNS | 12.0 DNS | 12.0 DNF | 124.0 | 100.0 | |
11th | Roberto Quast | 69 | 1M ULY | Valdivia | (12.0 DNF) | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 132.0 | 108.0 |
Domingo 13 de Septiembre de 2009
Valdivia - Laguna Josef Köller
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
DNS | Came to the start area but did not start | 12 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com