Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andrés Bozzo | 2 | 1 | 1 | (4) | 8 | 4 |
2nd | Barón Rojo | 201 | Andrés Irarrázabal | 1 | 2 | (3) | 2 | 8 | 5 |
3rd | Por Fin | 177 | Andrés Lioi | 3 | 3 | (4) | 1 | 11 | 7 |
4th | Pinta | 491 | Christopher Englebert | (5) | 4 | 2 | 3 | 14 | 9 |
5th | Cretino | 267 | Fabio Stingo | (7) | 5 | 5 | 5 | 22 | 15 |
6th | Renaulf | 193 | José Manuel Pérez | 4 | (9 DNF) | 6 | 8 | 27 | 18 |
7th | Dux | 394 | Jaime Castańo | 6 | 6 | (7) | 7 | 26 | 19 |
8th | Gerónimo | 268 | Christián Roesnner | (9 DNC) | 9 DNC | 9 DNC | 6 | 33 | 24 |
Sábado 27 de Septiembre de 2009
Laguna Cach
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com