Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Odiseo | 88 | Cristián Gastelo | 2.0 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 45.0 | 25.0 |
2nd | Berlín | 112 | Paul Donarski | 1.0 | 2.0 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 40.0 | 27.0 |
3rd | Días de Playa | 16 | José Pedro Espinosa | 3.0 | 3.0 | 2.0 | (4.0) | 3.0 | (8.0 DNS) | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | (5.0) | 4.0 | 1.0 | 53.0 | 36.0 |
4th | Amuleto | 10 | Ignacio Alliende | 5.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 5.0 | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | (6.0) | 65.0 | 43.0 |
5th | Victoria | 43 | Jorge Simpson | 4.0 | 4.0 | (8.0 DNF) | 2.0 | 5.0 | 4.0 | (8.0 DNC) | 5.0 | (8.0 DNF) | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 90.0 | 66.0 |
6th | Coke | 1 | Andrés Solar | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 6.0 | 1.0 | 4.0 | 5.0 | 3.0 | 112.0 | 88.0 |
7th | Condorito | 9 | Matías Solar | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNF | 8.0 DNF | 8.0 DNF | 7.0 | 7.0 | 8.0 DNC | 134.0 | 110.0 |
Sábado 5 y Domingo 6 de Diciembre de 2009
Laguna CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 8 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.01 build 8
www.sailwave.com