Lugar | Bote | N° Vela | Timonel | 466 | R2 | R3 | R4 | R5 | R6 | R7 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andrés Bozzo | 1 | 2 | (4) | 2 | 1 | 1 | 2 | 13 | 9 |
2nd | Dresden | 37 | Eduardo Tirado | 3 | 3 | 2 | (7) | 3 | 2 | 1 | 21 | 14 |
3rd | Por Fin | 177 | Andrés Lioi | (5) | 1 | 1 | 3 | 2 | 4 | 5 | 21 | 16 |
4th | Pinta | 491 | Christopher Englebert | 2 | 4 | (5) | 1 | 4 | 3 | 4 | 23 | 18 |
5th | Cretino | 267 | Fabio Stingo | 4 | (6) | 3 | 6 | 6 | 5 | 3 | 33 | 27 |
6th | Don Germán | 43 | Gastón Medina | 6 | 5 | 6 | 5 | 7 | 6 | (10 DNS) | 45 | 35 |
7th | Dux 5 | 60 | Jaime Castaño | 7 | 8 | 8 | 4 | (10 DNF) | 9 | 7 | 53 | 43 |
8th | Lukas | 291 | Agustín Ross | (9) | 9 | 9 | 9 | 5 | 7 | 6 | 54 | 45 |
9th | Dux 4 | 394 | Patricio Jude | 8 | 7 | 7 | 8 | 8 | 8 | (10 DNF) | 56 | 46 |
Domingo, 14 de Marzo de 2010
Laguna CACH
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 10 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com