Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 4 | Andrés Bozzo | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 9 | 7 |
2nd | Rayito | 33 | Felipe Gil | 3 | (7) | 3 | 4 | 2 | 2 | 3 | 2 | 26 | 19 |
3rd | Canaya | 5 | Fabio Stingo | 5 | 3 | 5 | 2 | (10 DNF) | 10 DNF | 1 | 3 | 39 | 29 |
4th | WC | 177 | Andrés Lioi | (7) | 2 | 7 | 3 | 5 | 4 | 4 | 4 | 36 | 29 |
5th | Pinguino | 86 | Ricardo Berdichesky | 6 | 6 | 2 | 7 | 3 | 3 | 6 | (10 DNC) | 43 | 33 |
6th | Chucao | 71 | Andrés Irarrázabal | (10 DNS) | 10 DNS | 4 | 6 | 4 | 5 | 5 | 5 | 49 | 39 |
7th | De Morado | 77 | Mario Lioi | 4 | 5 | 6 | 5 | (10 DNC) | 6 | 10 DNC | 10 DNC | 56 | 46 |
8th | Wally 2 | 2 | Christian Roesnner | 2 | 4 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 66 | 56 |
9th | El Primo | 10 | Marco Moreno | 8 | 8 | 8 | 8 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 72 | 62 |
Domingo 14 de Marzo de 2010
Laguna CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 10 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com