Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 46 | Andrés Bozzo | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 9.0 | 6.0 |
2nd | KONTIKI | 33 | Christopher Englebert | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 11.0 |
3rd | Dux 5 | 60 | Jaime Castaño | (6.0 DNC) | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 25.0 | 19.0 |
4th | Dux 4 | 394 | Patricio Jure | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 25.0 | 21.0 |
5th | NZ | NZ | Jorge Simpson | 4.0 | 5.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 39.0 | 33.0 |
Domingo 28 de Marzo de 2010
Laguna Ciudad Parque Bicentenario - Cerrillo
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com