Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Odiseo | 88 | Cristián Gastelo | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | 8.0 |
2nd | Coke | 1 | Andrés Solar | (5.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 23.0 | 18.0 |
3rd | Días de Playa | 16 | José Pedro Espinosa | 4.0 | 2.0 | (10.0 DNF) | 5.0 | 2.0 | 2.0 | 3.0 | 10.0 DNF | 38.0 | 28.0 |
4th | Amuleto | 10 | Ignacio Allende | 3.0 | 4.0 | (10.0 DNC) | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | 38.0 | 28.0 |
5th | Berlín | 112 | Paul Donsarki | (8.0) | 7.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 2.0 | 38.0 | 30.0 |
6th | Victoria | 43 | Jorge Simpson | 2.0 | 5.0 | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | (10.0 DNF) | 44.0 | 34.0 |
7th | Condorito | 9 | Matías Solar | (10.0 DNC) | 6.0 | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 5.0 | 56.0 | 46.0 |
8th | Mormajavi | 67 | Rodrigo Benavides | 7.0 | (9.0) | 6.0 | 8.0 | 6.0 | 9.0 | 7.0 | 7.0 | 59.0 | 50.0 |
9th | Il Moro | 25 | Carslos Cansiani | 6.0 | 8.0 | 7.0 | (9.0) | 9.0 | 7.0 | 9.0 | 6.0 | 61.0 | 52.0 |
Domingo 28 de Marzo de 2010
Laguna Ciudad Parque Bicentenario - Cerrillo
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | 10 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.01 build 8
www.sailwave.com