Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andrés Bozzo | 2 | 1 | 2 | (5) | 3 | 1 | 14 | 9 |
2nd | Dresden | 37 | Eduardo Tirado | 3 | 3 | 3 | 1 | 2 | (6) | 18 | 12 |
3rd | Pinta | 491 | Christopher Englebert | (6) | 5 | 1 | 4 | 1 | 2 | 19 | 13 |
4th | Capucinno | 72 | Jorge Ramírez | 1 | 2 | (4) | 3 | 4 | 3 | 17 | 13 |
5th | Por Fin | 177 | Andrés Lioi | 4 | (6) | 5 | 2 | 5 | 4 | 26 | 20 |
6th | Dux 4 | 394 | Patricio Jude | (8) | 4 | 6 | 7 | 6 | 5 | 36 | 28 |
7th | Dux 5 | 60 | Jaime Castaño | 5 | 7 | 7 | 6 | 8 | (9 DNS) | 42 | 33 |
8th | Lukas | 291 | Agustín Ross | 7 | (8) | 8 | 8 | 7 | 7 | 45 | 37 |
Sábado 10 de Abril de 2010
Piedra Roja
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 9 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com