Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wally 2 | 2 | Christian Roesnner | 1 | 1 | 2 | 3 | (4) | 1 | 12 | 8 |
2nd | NN | 4 | Andrés Bozzo | 2 | 2 | (3) | 1 | 1 | 2 | 11 | 8 |
3rd | Canaya | 5 | Fabio Stingo | 5 | 3 | (6) | 4 | 3 | 3 | 24 | 18 |
4th | Pinguino | 86 | Ricardo Berdichesky | 3 | 4 | (5) | 2 | 5 | 5 | 24 | 19 |
5th | WC | 177 | Andrés Lioi | 4 | (8) | 1 | 5 | 6 | 6 | 30 | 22 |
6th | Random | 33 | Felipe Gil | 6 | 6 | 4 | (7) | 2 | 4 | 29 | 22 |
7th | De Morado | 41 | Mario Lioi | 7 | 5 | 7 | (8) | 7 | 7 | 41 | 33 |
8th | El Primo | 10 | Marco Moreno | (12 DNF) | 7 | 8 | 6 | 12 DNF | 12 DNF | 57 | 45 |
9th | Ericsson | 19 | Alejandro Hugo | (12 DNF) | 12 DNF | 12 DNF | 9 | 8 | 9 | 62 | 50 |
10th | Haka | 13 | Jaime Hevia | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 9 | 8 | 65 | 53 |
11th | Adidas | 20 | Andrey Hardina | (12 DNF) | 12 DNF | 12 DNF | 12 DNF | 12 DNF | 12 DNF | 72 | 60 |
Sábado 10 de Abril de 2010
Piedra Roja
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 12 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com