Lugar | Bote | Modelo | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | Pikanto | 46 | Andrés Bozzo | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 |
2nd | KON-TIKI | Pikanto | 33 | Christopher Englebert | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 12.0 | 9.0 |
3rd | Se Vende | TS-2 | 0 | Andrés Irarrázabal | 1.0 | (9.0) | 3.0 | 3.0 | 3.0 | 3.0 | 22.0 | 13.0 |
4th | Cappuccino | 1MULY | 72 | Jorge Ramírez | 4.0 | 3.0 | 4.0 | (6.0) | 5.0 | 4.0 | 26.0 | 20.0 |
5th | Don Vicente | 1MULY | 43 | Gastón Medina | (11.0 DNC) | 11.0 DNC | 5.0 | 4.0 | 4.0 | 5.0 | 40.0 | 29.0 |
6th | Dux 4 | 1MULY | 394 | Patricio Jure | 5.0 | 8.0 | 6.0 | (9.0) | 8.0 | 6.0 | 42.0 | 33.0 |
7th | Dux 5 | 1MULY | 60 | Jaime Castaño | (11.0 DNF) | 5.0 | 7.0 | 8.0 | 6.0 | 7.0 | 44.0 | 33.0 |
8th | Pillán | 1MULY | 290 | Luis Alberto Ross | 7.0 | 6.0 | (9.0) | 5.0 | 7.0 | 8.0 | 42.0 | 33.0 |
9th | Lukas | 1MULY | 291 | Agustín Ross | 8.0 | 7.0 | 8.0 | 7.0 | (9.0) | 9.0 | 48.0 | 39.0 |
10th | Malecho | Diseño Propio | 28 | Paul Donarski | 6.0 | 4.0 | (10.0) | 10.0 | 10.0 | 10.0 | 50.0 | 40.0 |
Domingo 16 de Mayo de 2010
Laguna CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com