Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|
1st | Días de Playa | 16 | José Pedro Espinosa | 3.0 | 1.0 | (5.0) | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | Odiseo | 88 | Cristián Gastelo | 4.0 | 2.0 | 1.0 | (10.0) | 2.0 | 19.0 | 9.0 |
3rd | Berlín | 112 | Paul Donsarki | 1.0 | 3.0 | (9.0) | 2.0 | 3.0 | 18.0 | 9.0 |
4th | Cappuccino | 72 | Jorge Ramírez | 2.0 | 5.0 | 3.0 | 4.0 | (6.0) | 20.0 | 14.0 |
5th | Amuleto | 10 | Ignacio Allende | (11.0 DNC) | 4.0 | 4.0 | 3.0 | 4.0 | 26.0 | 15.0 |
6th | Coke | 1 | Andrés Solar | 6.0 | (7.0) | 2.0 | 5.0 | 7.0 | 27.0 | 20.0 |
7th | Marmajavi | 67 | Rodrigo Benavidez | 5.0 | (8.0) | 6.0 | 6.0 | 5.0 | 30.0 | 22.0 |
8th | Wind Hunter | 18 | Tomás Oelckers | (11.0 DNC) | 6.0 | 7.0 | 8.0 | 8.0 | 40.0 | 29.0 |
9th | Victoria | 43 | Jorge Simpson | (11.0 DNC) | 10.0 | 8.0 | 7.0 | 9.0 | 45.0 | 34.0 |
10th | s/n | 99 | Andrés Gastelo | (11.0 DNC) | 9.0 | 11.0 DNC | 9.0 | 10.0 | 50.0 | 39.0 |
Domingo 16 de Mayo de 2010
Laguna CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.02 build 3
www.sailwave.com