Lugar | Bote | N° Vela | Timonel | R1 | Suma | NETO |
---|---|---|---|---|---|---|
1st | NN | 4 | Andrés Bozzo | 1 | 1 | 1 |
2nd | WC | 77 | Andrés Lioi | 2 | 2 | 2 |
3rd | De Morado | 41 | Mario Lioi | 3 | 3 | 3 |
4th | Canaya | 5 | Fabio Stingo | 4 | 4 | 4 |
5th | Haka | 13 | Jaime Hevia | 5 | 5 | 5 |
6th | Pinguino | 86 | Ricardo Berdichesky | 6 | 6 | 6 |
7th | Wally 2 | 2 | Christian Roesnner | 14 DNF | 14 | 14 |
7th | Random | 33 | Felipe Gil | 14 DNF | 14 | 14 |
7th | El Primo | 10 | Marco Moreno | 14 DNF | 14 | 14 |
7th | Don Diego | 55 | Luis Leiva | 14 DNF | 14 | 14 |
7th | Capitán Bárbaro | 111 | Juan Pablo Monckëberg | 14 DNF | 14 | 14 |
7th | 177 | Juan Estéban Sánchez | 14 DNF | 14 | 14 | |
7th | Ericsson | 19 | Alejandro Hugo | 14 DNF | 14 | 14 |
F E C H A A N U L A D A SIN MINIMO DE 4 REGATAS TERMINADAS
Domingo 30 de Mayo de 2010
Laguna Ciudad Parque Bicentenario - Cerrillos
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 14 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com