Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Odiseo | 88 | Cristián Gastelo | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 | 8.0 |
2nd | Días de Playa | 16 | José Pedro Espinosa | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | (5.0) | 1.0 | 3.0 | 21.0 | 16.0 |
3rd | Berlín | 112 | Paul Donarski | (5.0) | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 5.0 | 5.0 | 27.0 | 22.0 |
4th | Cappuccino | 72 | Jorge Ramírez | (7.0) | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 32.0 | 25.0 |
5th | Victoria | 43 | Jorge Simpson | 8.0 | (10.0) | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | 4.0 | 46.0 | 36.0 |
6th | Coke | 1 | Andrés Solar | 2.0 | 7.0 | 8.0 | 9.0 | 6.0 | 6.0 | 8.0 | (10.0) | 56.0 | 46.0 |
7th | s/n | 33 | Andrés Barros | (10.0) | 5.0 | 9.0 | 6.0 | 9.0 | 7.0 | 7.0 | 7.0 | 60.0 | 50.0 |
8th | Mormajavi | 67 | Rodrigo Benavides | 11.0 | 8.0 | 6.0 | (13.0 DNF) | 7.0 | 8.0 | 9.0 | 9.0 | 71.0 | 58.0 |
9th | Amuleto | 10 | Ignacio Allende | 4.0 | 6.0 | 7.0 | 7.0 | (13.0 DNF) | 13.0 DNF | 13.0 DNF | 13.0 DNF | 76.0 | 63.0 |
10th | s/n | 99 | Andrés Gastelo | 9.0 | 11.0 | (13.0 DNF) | 13.0 DNF | 5.0 | 13.0 DNF | 6.0 | 6.0 | 76.0 | 63.0 |
11th | Condorito | 9 | Matías Solar | 12.0 | 12.0 | (13.0 DNF) | 8.0 | 10.0 | 9.0 | 11.0 | 8.0 | 83.0 | 70.0 |
12th | Il Moro | 25 | Carlos Canziani | 6.0 | 9.0 | 10.0 | (13.0 DNF) | 11.0 | 13.0 DNF | 10.0 | 13.0 DNF | 85.0 | 72.0 |
Domingo 13 de Junio de 2010
Laguna - CACH
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 13 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.02 build 3
www.sailwave.com