Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andrés Bozzo | (1) | 1 | 1 | 1 | 4 | 3 |
2nd | Dresden | 37 | Eduardo Tirado | 3 | (4) | 2 | 2 | 11 | 7 |
3rd | Gerónimo | 268 | Christián Roesnner | (5) | 3 | 3 | 3 | 14 | 9 |
4th | Pinta | 491 | Christopher Englebert | 4 | 2 | 6 | (11 DNF) | 23 | 12 |
5th | Don Vicente | 43 | Gastón Medina | 2 | 5 | 5 | (11 DNF) | 23 | 12 |
6th | Dux 4 | 394 | Patricio Jude | 6 | 6 | 4 | (11 DNF) | 27 | 16 |
7th | Dux 5 | 60 | Jaime Castaño | (11 DNF) | 7 | 7 | 11 DNF | 36 | 25 |
8th | 297 | Leonardo Pastorino | 7 | 8 | (11 DNF) | 11 DNF | 37 | 26 | |
9th | Lukas | 291 | Agustín Ross | (11 DNF) | 9 | 11 DNF | 11 DNF | 42 | 31 |
10th | 92 | Pablo Vergara | (11 DNF) | 10 | 11 DNF | 11 DNF | 43 | 32 |
Domingo, 4 de Julio de 2010
Laguna Ciudad Parque Bicentenario - Cerrillos
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com