Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 4 | Andrés Bozzo | 1 | 1 | 1 | 1 | (3) | 1 | 8 | 5 |
2nd | Canaya | 5 | Fabio Stingo | 2 | 2 | 5 | (7) | 1 | 3 | 20 | 13 |
3rd | WC | 177 | Andrés Lioi | 3 | (6) | 3 | 3 | 2 | 2 | 19 | 13 |
4th | Pinguino | 86 | Ricardo Berdichesky | (10 DNF) | 3 | 4 | 2 | 4 | 4 | 27 | 17 |
5th | Haka | 13 | Jaime Hevia | (10 DNF) | 7 | 2 | 4 | 5 | 6 | 34 | 24 |
6th | El Primo | 10 | Marco Moreno | (10 DNF) | 5 | 6 | 8 | 10 DNS | 7 | 46 | 36 |
6th | De Morado | 41 | Mario Lioi | (10 DNF) | 8 | 10 DNF | 6 | 7 | 5 | 46 | 36 |
8th | Golondrina | 37 | Eduardo Tirado | (10 DNF) | 4 | 8 | 5 | 10 DNF | 10 DNS | 47 | 37 |
9th | The Boss | 78 | Nicolás Vicuña | (10 DNF) | 10 DNF | 7 | 10 DNF | 6 | 10 DNF | 53 | 43 |
Domingo 4 de Julio
Laguna Ciudad Parque Bicentenario
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
DNS | Came to the start area but did not start | 10 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com