Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|
1st | WC | 77 | Andrés Lioi | 1 | (2) | 1 | 1 | 5 | 3 |
2nd | Bastardo | 5 | Fabio Stingo | 3 | 1 | (7) | 2 | 13 | 6 |
3rd | Wally | 2 | Christián Roessner | 2 | (5) | 2 | 4 | 13 | 8 |
4th | Random | 33 | Felipe Gil | (7) | 6 | 3 | 3 | 19 | 12 |
5th | Haka | 13 | Jaime Hevia | 5 | 3 | (6) | 5 | 19 | 13 |
6th | Chucao | 71 | Andrés Irarrázabal | 4 | (7) | 4 | 6 | 21 | 14 |
7th | Golondrina | 117 | Eduardo Tirado | 6 | 4 | 5 | (7) | 22 | 15 |
8th | De Morado | 41 | Mario Lioi | 8 | (9 DNF) | 9 DNC | 9 DNC | 35 | 26 |
Domingo 25 de Julio
Laguna CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com