Lugar | Bote | Modelo | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|
1st | Kontiki | Pikanto | 33 | Chrsitpher Englebert | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Pillán | 1MULY | 290 | Luis Ross | 3.0 | 3.0 | 4.0 | (12.0 DNF) | 22.0 | 10.0 |
3rd | Malecho | Diseño Propio | 28 | Paul Donarski | 7.0 | 4.0 | 3.0 | (12.0 DNF) | 26.0 | 14.0 |
4th | Cretino | 1MULY | 267 | Fabio Stingo | 2.0 | (12.0 DNC) | 2.0 | 12.0 DNF | 28.0 | 16.0 |
5th | Dux 4 | 1MULY | 394 | Patricio Jure | 6.0 | 5.0 | 5.0 | (12.0 DNF) | 28.0 | 16.0 |
6th | Dux 5 | 1MULY | 60 | Jaime Castaño | 4.0 | 2.0 | (12.0 DNF) | 12.0 DNF | 30.0 | 18.0 |
7th | Viento a Favor | 1MULY | 177 | Alejandro Raab | 5.0 | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 41.0 | 29.0 |
8th | Lukas | 1MULY | 291 | Agustín Ross | (12.0 DNF) | 12.0 DNF | 6.0 | 12.0 DNF | 42.0 | 30.0 |
9th | P.Palto | 1MULY | 97 | Leonardo Pastorino | 8.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 44.0 | 32.0 |
10th | Franky | NZ | 00 | Pablo Vergara | (12.0 DNF) | 12.0 DNF | 12.0 DNF | 12.0 DNF | 48.0 | 36.0 |
10th | Etarra | Created from sailno wizard | 173 | Jorge Ilharreborde | (12.0 DNC) | 12.0 DNC | 12.0 DNF | 12.0 DNF | 48.0 | 36.0 |
Domingo 25 de Julio de 2010
Laguna - CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | 12 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com