Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|
1st | Días de Playa | 16 | José Pedro Espinosa | (6.0) | 3.0 | 1.0 | 1.0 | 11.0 | 5.0 |
2nd | Odiseo | 88 | Cristián Gastello | 2.0 | 1.0 | 2.0 | (6.0) | 11.0 | 5.0 |
3rd | Berlín | 112 | Paul Donarski | 1.0 | 4.0 | 3.0 | (11.0 DNF) | 19.0 | 8.0 |
4th | Amuleto | 10 | Ignacio Allende | 4.0 | 2.0 | (7.0) | 2.0 | 15.0 | 8.0 |
5th | Marmojavi | 67 | Rodrigo Benavides | 3.0 | (11.0 DNF) | 4.0 | 4.0 | 22.0 | 11.0 |
6th | Dracoday | 99 | Andrés Gastelo | 5.0 | 5.0 | (8.0) | 5.0 | 23.0 | 15.0 |
7th | Il Moro | 25 | Carlos Canziani | (7.0) | 7.0 | 6.0 | 3.0 | 23.0 | 16.0 |
8th | Condorito | 9 | Matías Solar | (8.0) | 6.0 | 5.0 | 7.0 | 26.0 | 18.0 |
9th | Coke | 1 | Andrés Solar | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
9th | Derrota | 00 | Leonardo Pastorino | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Domingo 25 de Julio de 2010
Laguna - CACH
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 11 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.02 build 3
www.sailwave.com