Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Violín | IOM | 23 | CVRC | Juan Pablo Alliende | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | (6.0) | 2.0 | 1.0 | (7.0) | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 36.0 | 19.0 |
2nd | Malecho | IOM | 28 | CVRC | Paul Donarski | 2.0 | 3.0 | 1.0 | 3.0 | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | 5.0 | 2.0 | 1.0 | 3.0 | (6.0) | 4.0 | 2.0 | 86.0 | 30.0 |
3rd | Pillan | 1M ULY | 290 | CVRC | Luis Alberto Ross | 4.0 | 2.0 | 7.0 | 5.0 | (25.0 DNF) | 5.0 | 3.0 | 1.0 | 6.0 | (25.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | (8.0) | 99.0 | 41.0 |
4th | Lukas | 1M ULY | 291 | CVRC | José Agustín Ross | 3.0 | (9.0) | 6.0 | (8.0) | 1.0 | (14.0) | 4.0 | 7.0 | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 76.0 | 45.0 |
5th | S/N | 1M ULY | 297 | CVRC | Leonardo Pastorino | 10.0 | 6.0 | (25.0 DNF) | 4.0 | 5.0 | 3.0 | 5.0 | (25.0 DNF) | (25.0 DNC) | 5.0 | 7.0 | 6.0 | 4.0 | 5.0 | 3.0 | 138.0 | 63.0 |
6th | Días de Playa | Victoria | 16 | CVRC | José Pedro Espinoza | 8.0 | (10.0) | 4.0 | (11.0) | 6.0 | 7.0 | (8.5) | 6.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 101.5 | 72.0 |
7th | Don Manuel | M | 2157 | CACH | Manuel Vega | 6.0 | 1.0 | 5.0 | 1.0 | 9.0 | 10.0 | 1.0 | 5.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 168.0 | 93.0 |
8th | Dux 4 | 1M ULY | 394 | CVRC | Jaime Castaño | 7.0 | 5.0 | (25.0 DNC) | 7.0 | 7.0 | 4.0 | 7.0 | 4.0 | 3.0 | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 176.0 | 101.0 |
9th | Victoria | Victoria | 43 | CVRC | Jorge Simpson | 13.0 | (15.0) | (14.0) | 14.0 | 8.0 | 12.0 | 12.0 | 8.0 | 9.0 | 9.0 | 10.0 | (25.0 DNC) | 9.0 | 8.0 | 7.0 | 173.0 | 119.0 |
10th | S/N | 1M ULY | 84 | CVRC SUR | Alejandro Alliende | 5.0 | 8.0 | 3.0 | 6.0 | 4.0 | 6.0 | 8.5 | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.5 | 150.5 |
11th | Marmajavi | Victoria | 67 | CVRC | Rodrigo Benavides | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 17.0 | 12.0 | 15.0 | 25.0 DNC | 25.0 DNC | 11.0 | 11.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 227.0 | 152.0 |
12th | Coke | Victoria | 1 | CVRC | Andrés Solar | 12.0 | 11.0 | 12.0 | 16.0 | 11.0 | 13.0 | (25.0 DNF) | (25.0 DNC) | (25.0 DNC) | 10.0 | 11.0 | 7.0 | 8.0 | 25.0 DNC | 25.0 DNC | 236.0 | 161.0 |
13th | Dragoday | Victoria | 99 | CVRC | Andrés Gastelo | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 20.0 | 10.0 | 11.0 | 11.0 | 9.0 | 25.0 DNC | 12.0 | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 282.0 | 207.0 |
14th | Odiseo | Victoria | 88 | CVRC | Cristián Gastelo | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 25.0 DNC | 25.0 DNC | 10.0 | 3.0 | 7.0 | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 287.0 | 212.0 |
15th | Rayo | Victoria | 55 | CVRC | Enrique Suazo | 17.0 | (25.0 DNC) | 15.0 | (25.0 DNC) | (25.0 DNC) | 9.0 | 25.0 DNF | 25.0 DNC | 10.0 | 13.0 | 25.0 DNF | 9.0 | 25.0 DNC | 25.0 DNF | 25.0 DNC | 298.0 | 223.0 |
16th | Copa América | 1.2 M | 600 | Viña del Mar | Gustavo Boré | 14.0 | (25.0 DNF) | (25.0 DNC) | 12.0 | 3.0 | (25.0 DNC) | 13.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 317.0 | 242.0 |
17th | Dux 5 | 1M ULY | 60 | CVRC | Patricio Jude | 9.0 | (25.0 DNC) | (25.0 DNC) | 13.0 | (25.0 DNC) | 8.0 | 25.0 DNC | 25.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 330.0 | 255.0 |
18th | S(N | Legend | 33 | CACH | Roberto Saldivia | (25.0 DNC) | 12.0 | 9.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 331.0 | 256.0 |
19th | Phantom | Phantom | 501 | CACH | Rodrigo Olivos | 15.0 | 17.0 | 10.0 | 15.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 332.0 | 257.0 |
20th | Monsoon | Monsoon | 500 | CACH | Rodrigo Salas | 16.0 | 13.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 337.0 | 262.0 |
21st | Disputa 1 | Sailor | 39 | CACH | José Urrutia | 18.0 | 16.0 | 11.0 | 19.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 339.0 | 264.0 |
22nd | S/N | ETNZ Thunder Tiger | 700 | CVRC | Paulo Vergara | 11.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 343.0 | 268.0 |
23rd | S/N | Legend | 19 | CACH | Ronald Coatts | (25.0 DNC) | 14.0 | 13.0 | 18.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 345.0 | 270.0 |
24th | NN | Victoria | 00 | CACH | Denis Salas | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 375.0 | 300.0 |
Domingo 22 de Agosto de 2010
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | 25 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com