Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | 466 | Andrés Bozzo | 3 | 3 | 1 | (5) | 1 | 1 | 14 | 9 |
2nd | Por Fin | 177 | Andrés Lioi | (4) | 1 | 2 | 1 | 2 | 4 | 14 | 10 |
3rd | Capucinno | 72 | Jorge Ramírez | 1 | 2 | (5) | 2 | 5 | 3 | 18 | 13 |
4th | Pinta | 491 | Christopher Englebert | 2 | 4 | (6) | 3 | 4 | 2 | 21 | 15 |
5th | Don Vicente | 43 | Gastón Medina | (6) | 5 | 4 | 4 | 3 | 5 | 27 | 21 |
6th | 84 | Juan Pablo Alliende | (7) | 6 | 7 | 6 | 6 | 7 | 39 | 32 | |
7th | Dux 4 | 394 | Patricio Jude | (9) | 7 | 8 | 7 | 7 | 8 | 46 | 37 |
8th | Dresden | 37 | Eduardo Tirado | 5 | 8 | 3 | (11 DSQ) | 11 DNS | 11 DNS | 49 | 38 |
9th | Dux 5 | 60 | Jaime Castaño | 8 | (10) | 10 | 9 | 8 | 6 | 51 | 41 |
10th | Etarra | 173 | Jorge Ilharreborde | (10) | 9 | 9 | 8 | 9 | 9 | 54 | 44 |
Domingo, 29 de Agosto de 2010
Laguna CACAH
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 11 |
DSQ | Disqualification | 11 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com