Rank | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NN | RG65 | 4 | Andrés Bozzo | 1.0 | (7.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 16.0 | 9.0 |
2nd | Golondrina | RG65 | 37 | Eduardo Tirado | (4.0) | 1.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | 20.0 | 16.0 |
3rd | Wally 2 | RG65 | 12 | Christián Roessner | 3.0 | (8.0) | 4.0 | 5.0 | 2.0 | 5.0 | 3.0 | 2.0 | 32.0 | 24.0 |
4th | WC | RG65 | 77 | Andrés Lioi | 2.0 | 2.0 | 3.0 | 6.0 | 5.0 | 3.0 | 6.0 | (8.0) | 35.0 | 27.0 |
5th | Canaya | RG65 | 5 | Fabio Stingo | 5.0 | (11.0 DNF) | 11.0 DNF | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 45.0 | 34.0 |
6th | Haka | RG65 | 313 | Jaime Hevia | 7.0 | 4.0 | 5.0 | (10.0) | 9.0 | 9.0 | 7.0 | 5.0 | 56.0 | 46.0 |
7th | Chucao | RG65 | 71 | Andrés Irarrázabal | (11.0 DNS) | 11.0 DNS | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 59.0 | 48.0 |
8th | Vikingo | RG65 | 100 | Germán Pica | 8.0 | 6.0 | 6.0 | 9.0 | 8.0 | 7.0 | (11.0 DNF) | 7.0 | 62.0 | 51.0 |
9th | Random | RG65 | 33 | Felipe Gil | 6.0 | 3.0 | 8.0 | 2.0 | (11.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 63.0 | 52.0 |
10th | RG65 | 00 | Nicolás Mayer | 9.0 | 5.0 | (11.0 DNS) | 8.0 | 7.0 | 8.0 | 11.0 DNF | 11.0 DNS | 70.0 | 59.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com