Lugar | Bote | N° Vela | Timonel | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Suma | NETO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Odiseo | 88 | Cristián Gastelo | (4) | 1 | 1 | 1 | 1 | (5) | 2 | 1 | 1 | (8) | 1 | 3 | 1 | 2 | 1 | 2 | 35 | 18 |
2nd | Amuleto | 10 | Ignacio Allende | 1 | 2 | (10 DNF) | (5) | 2 | 1 | 1 | (10 DNF) | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 48 | 23 |
3rd | Cappuccino | 72 | Jorge Ramírez | 5 | (6) | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | (8) | (7) | 5 | 6 | 4 | 5 | 70 | 49 |
4th | Berlín | 112 | Paul Donarski | 3 | 3 | (10 DNF) | 6 | 5 | 2 | 4 | (10 DNF) | 2 | 2 | 2 | 4 | 9 | 4 | (14 DNF) | 4 | 84 | 50 |
5th | Coke | 01 | Andrés Solar | (7) | 7 | 5 | 4 | 6 | 4 | 5 | 3 | (8) | 4 | 5 | 5 | 6 | 5 | (14 DNS) | 3 | 91 | 62 |
6th | Días de Playa | 16 | José Pedro Espinosa | 2 | 4 | 3 | (10 DNF) | 10 DNF | 10 DNF | 10 DNS | 10 DNC | 3 | 5 | 6 | 2 | 3 | 3 | (14 DNS) | (14 DNS) | 109 | 71 |
7th | El Minero | 33 | Andrés Barros | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | (11) | 3 | 10 | 4 | 8 | 5 | 6 | 133 | 102 |
8th | July | 210 | Carlos A. Sanchez | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNS | 7 | 6 | 9 | 9 | 8 | 10 | 3 | 7 | 139 | 109 |
9th | Adio | 215 | Fernando del Pino | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 | 7 | (12) | 6 | 7 | 7 | 6 | 8 | 142 | 110 |
10th | Dracodai | 99 | Andrés Gastelo | 6 | 5 | 4 | 3 | 3 | 6 | 6 | 10 DNF | (14 DNS) | (14 DNS) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 155 | 113 |
11th | Marmajavi | 67 | Rodrigo Benavides | 8 | 9 | 6 | 8 | 10 DNF | 10 DNF | 10 DNF | 10 DNF | (11) | 10 | (11) | 8 | 10 | 9 | (14 DNS) | 10 | 154 | 118 |
12th | Condorito | 09 | Matías Solar | 10 DNF | 8 | 7 | 7 | 7 | 10 DNF | 10 DNF | 10 DNF | 10 | 9 | 10 | 11 | (14 DNF) | (14 DNS) | (14 DNF) | 14 DNF | 165 | 123 |
13th | Victoria | 43 | Jorge Simpson | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (14 DNC) | (14 DNC) | 7 | 12 | (14 DNF) | 14 DNF | 7 | 9 | 171 | 129 |
14th | Rayo | 55 | Enrique Suazo | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 12 | 12 | 13 | 13 | 11 | (14 DNF) | (14 DNS) | (14 DNF) | 183 | 141 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.00 build 1
www.sailwave.com