Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Temporal | Victoria | 26 | Ignacio Alliende | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 7.0 | ||
2nd | Amuleto | Victoria | 10 | Juan Pablo Alliende | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (7.0 DNF) | (4.0) | 1.0 | 25.0 | 14.0 | ||
3rd | Se Vende | Victoria | 77 | Andrés Lioi | 1.0 | 1.0 | 3.0 | (7.0 DNF) | (7.0 DNF) | 7.0 DNC | 2.0 | 3.0 | 31.0 | 17.0 | ||
4th | Mapache | Victoria | 65 | Claudio Sala | (5.0) | (7.0 DNF) | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 31.0 | 19.0 | ||
5th | Mimi | Victoria | 111 | Jaime Toledo | 4.0 | 4.0 | (7.0 DNF) | (7.0 DNC) | 7.0 DNC | 3.0 | 5.0 | 5.0 | 42.0 | 28.0 | ||
6th | Vaitara | Victoria | 13 | Paulo Parra | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 44.0 | 30.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com