Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 159 | Teo Gil | (12.0) | 2.0 | 1.0 | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | (4.0) | 2.0 | 3.0 | 3.0 | 42.0 | 22.0 |
2nd | 466 | Andres Bozzo | (7.0) | (6.0) | (17.0 DSQ) | 2.0 | 1.0 | 1.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 54.0 | 24.0 |
3rd | 61 | Pablo Walper | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | (6.0) | (4.0) | 4.0 | (6.0) | 3.0 | 2.0 | 1.0 | 48.0 | 32.0 |
4th | 82 | Rolf Köster | 1.0 | (10.0) | (10.0) | 4.0 | 7.0 | 5.0 | 1.0 | 3.0 | 8.0 | 2.0 | 3.0 | 5.0 | 7.0 | 4.0 | (11.0) | 81.0 | 50.0 |
5th | 177 | Andres Lioi | 2.0 | 1.0 | 2.0 | 7.0 | 6.0 | 6.0 | (9.0) | (11.0) | 4.0 | 5.0 | 6.0 | 8.0 | 9.0 | (11.0) | 4.0 | 91.0 | 60.0 |
6th | 07 | Roberto Azar | 8.0 | 5.0 | 4.0 | 6.0 | 3.0 | (10.0) | 4.0 | (10.0) | 3.0 | 8.0 | (9.0) | 3.0 | 4.0 | 6.0 | 7.0 | 90.0 | 61.0 |
7th | 62 | Alejandro Massari | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | (12.0) | 9.0 | 8.0 | 7.0 | 11.0 | (13.0) | (17.0 DNF) | 116.0 | 74.0 |
8th | 44 | Luis Angel Lires | 10.0 | (13.0) | 8.0 | (17.0 DNS) | 10.0 | 7.0 | 12.0 | 9.0 | 7.0 | 6.0 | 5.0 | 1.0 | 5.0 | 8.0 | (13.0) | 131.0 | 88.0 |
9th | 561 | Tato Lazo | 5.0 | 11.0 | 9.0 | 9.0 | 8.0 | (12.0) | 10.0 | 5.0 | 5.0 | (13.0) | 7.0 | (12.0) | 6.0 | 7.0 | 9.0 | 128.0 | 91.0 |
10th | 70a | Gustavo | (17.0 DNF) | 7.0 | (13.0) | 8.0 | 12.0 | 8.0 | 7.0 | (13.0) | 13.0 | 12.0 | 12.0 | 11.0 | 10.0 | 9.0 | 5.0 | 157.0 | 114.0 |
11th | 64a | Pablo Massari | 6.0 | (14.0) | 11.0 | 11.0 | (14.0) | 11.0 | 11.0 | 12.0 | 10.0 | 7.0 | 11.0 | 10.0 | 12.0 | (14.0) | 12.0 | 166.0 | 124.0 |
12th | 27 | Jorge Ergas | 11.0 | 12.0 | 12.0 | 12.0 | 11.0 | (13.0) | 8.0 | 8.0 | 11.0 | 10.0 | (17.0 DNF) | 9.0 | (15.0) | 10.0 | 10.0 | 169.0 | 124.0 |
13th | 70 | Andy Gottschalk | 9.0 | 8.0 | 6.0 | 10.0 | 9.0 | 9.0 | (17.0 DNF) | 7.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 186.0 | 135.0 |
14th | 568 | Carlos Muńoz | 13.0 | 9.0 | 7.0 | 13.0 | 13.0 | (17.0 DNF) | (17.0 DNF) | (17.0 DNF) | 17.0 DNF | 14.0 | 10.0 | 13.0 | 8.0 | 15.0 | 14.0 | 197.0 | 146.0 |
15th | 275 | Sebastian Muci | 14.0 | (15.0) | 14.0 | 14.0 | (15.0) | 14.0 | 13.0 | 14.0 | 14.0 | 11.0 | (17.0 DNF) | 14.0 | 13.0 | 12.0 | 8.0 | 202.0 | 155.0 |
16th | 64c | Carlos Schultz | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 14.0 | 5.0 | 6.0 | 229.0 | 178.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com