Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CENTRO | GAVIOTIN | RG65 | 37 | CVRC | EDUARDO TIRADO | (3.0) | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | CENTRO | POKANTI | RG65 | 77 | CVRC | ANDRES LIOI | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 |
3rd | CENTRO | TRAIDOR | RG65 | 11 | CVRC | NICOLAS VICUÑA | 4.0 | (5.0) | 4.0 | 3.0 | 16.0 | 11.0 |
4th | CENTRO | RG65 | 31 | CLAUDIO NUÑEZ | (5.0) | 4.0 | 3.0 | 4.0 | 16.0 | 11.0 | ||
5th | CENTRO | THE BOSS | RG65 | 78 | JOSE MIGUEL NAVARRO | 2.0 | 6.0 | (8.0) | 5.0 | 21.0 | 13.0 | |
6th | CENTRO | MAPACHE | RG65 | 65 | CVRC | CLAUDIO SALA | (7.0) | 3.0 | 6.0 | 7.0 | 23.0 | 16.0 |
7th | CENTRO | RG65 | 86 | BERNARDO BERDICHESKI | (8.0) | 8.0 | 5.0 | 8.0 | 29.0 | 21.0 | ||
8th | CENTRO | EXPERIMENTO 3 | RG65 | 09 | CVRC | THOMAS ARMSTRONG | 6.0 | 7.0 | 9.0 | (10.0 DNF) | 32.0 | 22.0 |
9th | CENTRO | RG65 | 28 | CVRC | PABLO BROQUEDIS | (10.0 DNS) | 10.0 DNS | 7.0 | 6.0 | 33.0 | 23.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com