Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1st | CENTRO | SE VENDE | VICTORIA | 77 | CVRC | ANDRES LIOI | 1.0 | 1.0 | 1.0 | 3.0 |
2nd | CENTRO | ODISEO | VICTORIA | 88 | CVRC | CRISTIAN GASTELO | 4.0 | 4.0 | 5.0 | 13.0 |
3rd | CENTRO | BLACK JACK | VICTORIA | 21 | CVRC | FELIPE GIL | 2.0 | 10.0 | 2.0 | 14.0 |
4th | CENTRO | IL MOSTO | VICTORIA | 50 | RODRIGO DENHAM | 5.0 | 3.0 | 8.0 | 16.0 | |
5th | CENTRO | BERLIN | VICTORIA | 112 | CVRC | PAUL DONARSKI | 12.0 DNF | 2.0 | 3.0 | 17.0 |
6th | CENTRO | VAI TARA | VICTORIA | 13 | CVRC | PAULO PARRA HERNANDEZ | 8.0 | 5.0 | 4.0 | 17.0 |
7th | CENTRO | BRISBANE | VICTORIA | 56 | CVRC | JORGE SIMPSON | 6.0 | 6.0 | 6.0 | 18.0 |
8th | CENTRO | MAPACHE | VICTORIA | 65 | CVRC | CLAUDIO SALA | 3.0 | 7.0 | 10.0 | 20.0 |
9th | CENTRO | MIMI II | VICTORIA | 222 | CVRC | JAIME TOLEDO | 7.0 | 8.0 | 7.0 | 22.0 |
10th | CENTRO | LOST | VICTORIA | 14 | CVRC | ALEJANDRO BAUER | 9.0 | 11.0 | 9.0 | 29.0 |
11th | CENTRO | CRONOS | VICTORIA | 111 | CVRC | JUAN PABLO CANCINO | 10.0 | 9.0 | 12.0 DNF | 31.0 |
www.cvrc.cl
clasevictoria@cvrc.cl
Sailwave Scoring Software 2.9.7
www.sailwave.com