Rank | Boat | SailNo | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | NN | 19 | Andres Bozzo | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Alcyone | 29 | Christian Gastelo | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Cappucino | 72 | Jorge Ramirez | 4.0 | 3.0 | 7.0 | 7.0 |
4th | 61 | Jaime Castaņo | 3.0 | 4.0 | 7.0 | 7.0 | |
5th | 394 | Patricio Jure | 5.0 | 5.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com