Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | GAVIOTIN | 37 | EDUARDO TIRADO | (3.0) | 1.0 | 1.0 | 2.0 | 7.0 | 4.0 |
2nd | TRAIDOR | 11 | NICOLAS VICUŅA | 2.0 | (3.0) | 3.0 | 1.0 | 9.0 | 6.0 |
3rd | Luna Azul | 99 | Paulo Parra | 1.0 | (4.0) | 2.0 | 3.0 | 10.0 | 6.0 |
4th | Monita II | 31 | CLAUDIO NUŅEZ | (4.0) | 2.0 | 4.0 | 4.0 | 14.0 | 10.0 |
5th | MAPACHE | 65 | CLAUDIO SALA | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 |
6th | Dragon Force | 30 | Jaime Toledo | (6.0) | 6.0 | 6.0 | 6.0 | 24.0 | 18.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com