Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Blackjack | 21 | Felipe Gil | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Odiseo | 88 | Cristián Gastelo | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 12.0 | 9.0 |
3rd | Se Vende | 77 | Andrés Lioi | 3.0 | 2.0 | 3.0 | (4.0) | 4.0 | 16.0 | 12.0 |
4th | Mapache | 65 | Claudio Sala | 4.0 | 5.0 | 4.0 | (6.0) | 2.0 | 21.0 | 15.0 |
5th | Vaitara | 13 | Jaime Toledo | 6.0 | 4.0 | 5.0 | 2.0 | (10.0 DNF) | 27.0 | 17.0 |
6th | Pillullo | 66 | Enrique Planas | 5.0 | 6.0 | 6.0 | 5.0 | (10.0 DNF) | 32.0 | 22.0 |
7th | 11 | Enrique Armstrong | 7.0 | 7.0 | 8.0 | 7.0 | (10.0 DNF) | 39.0 | 29.0 | |
8th | Vic | Pablo Gonzalez | (10.0 DNC) | 10.0 DNC | 7.0 | 9.0 | 10.0 DNF | 46.0 | 36.0 | |
9th | Socaro | 222 | Ezequiel Bonelli | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 10.0 DNF | 48.0 | 38.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com